Curriculum
Learn to communicate powerfully and explore new ways of thinking about image making. You'll build a strong foundation of skills and a high degree of professional proficiency in analog and digital techniques while focusing on critically examining the challenges of photographic expression, and developing a vocabulary to discuss and critique your work and the work of others.
- Freshman
- Sophomore
- Junior
- Senior
ID | Course Title | Course Req |
---|---|---|
Liberal Arts (6 cr. required) | ||
LA122 | Writing in Context | 3 |
LA225 | Perspectives on Society & Culture | 3 |
Art History (6 cr. required) | ||
AH125 | Exploring Visual Culture | 3 |
AH210 | Intro to World Art History | 3 |
Studio Courses (3 cr. required) | ||
Studio Elective | 3 | |
Seminar (1 cr. required) | ||
FD100 | First Year Seminar* | 1 |
Foundation Studio (15 cr. required) | ||
FD101 | Visual Elements: 2D | 3 |
FD102 | Visual Elements: Digital Tools | 3 |
FD105 | Drawing 1 | 3 |
FD111 | 3D Design | 3 |
FD112 | Time Arts | 3 |
Total | 31 | |
At the completion of First Year: 31 cr. earned to date | 31 |
*FD100 First Year Seminar is required of all freshman with fewer than 30 transfer credits.
ID | Course Title | Course Req |
---|---|---|
Art History (3 cr. required) | ||
AH217 | History of Photography | 3 |
Liberal Arts (9 cr. required) | ||
LA225 | Perspectives on Society & Culture | 3 |
MTH101 Math or SCI223 Science | 3 | |
MTH101 Math or SCI223 Science | 3 | |
Studio Courses (18 cr. required) | ||
PH272 | Concept / Capture / Print I | 3 |
PH274 | *Photographic Investigations | 3 |
PH273 | Studio Lighting Essentials | 3 |
PH265 | Intro. to the Photographic Image | 3 |
Studio Elective | 3 | |
IM201 | Theory & Practice 200-level | 3 |
TOTAL | 30 | |
At the completion of Second Year: 61 cr. earned to date | 61 |
*Photographic Investigations menu:
Analog Processes
Alternative Processes
Product Photography
Fashion Photography
Documentary Photography
ID | Course Title | Course Req |
---|---|---|
Art History (3 cr. required) | ||
Art History 200/300-level | 3 | |
Liberal Arts (6 cr. required) | ||
LA321 | Social Science Seminar | 3 |
Liberal Arts 300/400-level elective | 3 | |
Seminar (3 cr. required) | ||
TH300 | Media Arts Professional Practice | 3 |
Studio Courses (18 required cr.) | ||
PH371 | Photographic Practice and Research | 3 |
PH372 | The Photographic in the Contemporary Art | 3 |
PH375 | Concept / Capture / Print II | 3 |
PH374 | Studio Lighting | 3 |
Studio Elective | 3 | |
IM301 | Theory & Practice 300-level | 3 |
TOTAL | 30 | |
At the completion of Third Year: 91 cr. earned to date | 91 |
ID | Course Title | Course Req |
---|---|---|
Art History (3 cr. required) | ||
Art History 300/400-level | 3 | |
Liberal Arts (9 cr. required) | ||
LA325 | Literature Seminar | 3 |
LA421 | Research for Creative Practice | 3 |
Liberal Arts 300/400-level elective | 3 | |
Studio Courses (12 required cr.) | ||
*400-level studio course (from menu) | 3 | |
Studio Elective | 3 | |
Studio Elective | 3 | |
Studio Elective | 3 | |
Thesis (6 cr. required) | ||
TH401 | Thesis Critique Seminar (semester 1) | 3 |
TH499 | Thesis (semester 2) | 3 |
TOTAL | 30 | |
At the completion of Fourth Year: 121 cr. earned to date | 121 |
Learning Outcomes
Establish a disciplined individual creative practice where conceptual intent is aligned with formal choices. Develop a personal voice through a rigorous practice rooted in research, writing, and an expansive understanding of the photographic medium.
Situate work within a historic and contemporary artistic and social context. Consider the language of photography as a tool for social justice and cultural analysis, and examine the ethics and personal responsibility that comes with using a camera.
Move fluidly between digital and analog photographic practices, embrace a multitude of approaches, or use photography to engage in a dialog with other media.
Develop robust technical skill sets in capture, editing and presentation that are aligned with industry standards in both commercial and fine art fields of photography.
Produce and showcase work in a portfolio format: in a sequenced series, online, in print form, and accompanied by a clear project statement. Explore formats, platforms and strategies to reach target audiences.
Foundation Year
A time to explore
In your Foundation Year, you’ll be immersed from day one in media and making of all kinds from drawing, design, and sculpture, to digital tools, video, and performance. It’s a year of discovery, a time to explore new ways of thinking and making, meet new friends, and get to know your new community.
Foundation YearThesis
Preparing for graduation
Your senior year is an exciting time of tranistion from student to working artist or designer. The focus of your senior year is conceiving a thesis project of your own design and producing it with the support of faculty, your peers, and a mentor who works with you one-on-one.
Senior ThesisAreas of Study
Freedom to focus
PNCA offers ten undergraduate majors, all of which offer you choices in your electives and liberal arts courses. This means that whatever your major, you have the freedom to focus many of your course choices around your particular area of interest. We've outlined the following Areas of Study to give you a sense of the scope of courses available at PNCA.
Areas of StudyLiberal Arts
Fortify your intellectual foundation
Liberal Arts courses round out your education, helping you become a more thoughtful, well-rounded artist or designer. Explore widely or select your courses to focus on one of what we call Areas of Study.
Liberal ArtsCome tour PNCA today
Come explore and experience how PNCA is dedicated to empowering students to reimagine what art and design can do in the world.
Visit