- Freshman
- Sophomore
- Junior
- Senior
ID | Course Title | Course Req |
---|---|---|
Liberal Arts (6 cr. required) | ||
LA122 | Writing in Context | 3 |
LA225 | Perspectives on Society & Culture | 3 |
Art History (6 cr. required) | ||
AH125 | Exploring Visual Culture | 3 |
AH210 | Intro to World Art History | 3 |
Studio Courses (3 cr. required) | ||
Studio Elective | 3 | |
Seminar (1 cr. required) | ||
FD100 | First Year Seminar* | 1 |
Foundation Studio (15 cr. required) | ||
FD101 | Visual Elements: 2D | 3 |
FD102 | Visual Elements: Digital Tools | 3 |
FD105 | Drawing 1 | 3 |
FD111 | 3D Design | 3 |
FD112 | Time Arts | 3 |
TOTAL | 31 | |
At the completion of First Year: 30 cr. earned to date | 31 |
*FD100 First Year Seminar is required of all freshman with fewer than 30 transfer credits.
ID | Course Title | Course Req |
---|---|---|
Art History (3 cr. required) | ||
Art History "History of…" course | 3 | |
Liberal Arts (9 cr. required) | ||
LA225 | Perspectives on Society & Culture | 3 |
MTH101 Math or SCI223 Science | 3 | |
MTH101 Math or SCI223 Science | 3 | |
Studio Courses (18 cr. required) | ||
200 level studio (sequence optional) | 3 | |
200 level studio (sequence optional) | 3 | |
200 level studio (sequence optional) | 3 | |
200 level studio (sequence optional) | 3 | |
Studio Elective | 3 | |
IM201 Theory & Practice 200-level | 3 | |
TOTAL | 30 | |
At the completion of Second Year: 60 cr. earned to date | 61 |
ID | Course Title | Course Req |
---|---|---|
Art History (3 cr. required) | ||
Art History 200/300-level | 3 | |
Liberal Arts (9 cr. required) | ||
IM301 | Theory and Practice | 3 |
LA321 | Social Science Seminar | 3 |
LA325 | Literature Seminar | 3 |
Liberal Arts 300/400-level elective | 3 | |
Seminar (3 cr. required) | ||
TH300 | Professional Practice | |
Studio Courses (15 required cr.) | ||
300 level studio (sequence optional) | 3 | |
300 level studio (sequence optional) | 3 | |
300 level studio (sequence optional) | 3 | |
IM301 | Theory & Practice 300-level | 3 |
Studio Elective | 3 | |
TOTAL | 30 | |
At the completion of Third Year: 90 cr. earned to date | 91 |
ID | Course Title | Course Req |
---|---|---|
Art History (3 cr. required) | ||
Art History 300/400-level | 3 | |
Liberal Arts (6 cr. required) | ||
LA421 | Research for Creative Practice | 3 |
Liberal Arts 300/400-level elective | 3 | |
Studio Courses (15 required cr.) | ||
400 level studio course (any offered) | 3 | |
300 level studio (sequence optional) | 3 | |
Studio Elective | 3 | |
Studio Elective | 3 | |
Studio Elective | 3 | |
Thesis (6 cr. required) | ||
TH 401 Thesis Critique Seminar (or GD 453 Thesis Development, if design focused) | 3 | |
TH499 | Thesis | 3 |
TOTAL | 30 | |
At the completion of Fourth Year: 120 cr. earned to date | 121 |
Learning Outcomes
Exhibit practices of a well-rounded artist, a generalist who can execute projects across a range of disciplines; demonstrates ability to work independently/self-sufficiently as well as collaboratively and in communal shops, studios, and maker spaces while engaging methods of proper techniques, respect, accountability, sustainability, safety, and maintenance; Share skills, ideas, resources, and help others, while remaining continually open to learn from others.
Develop curiosity and apply a critical lens as appropriate to student goals as a generalist.
Demonstrate ability to work with purpose and sensitivity; receive and deliver critical feedback, which includes acknowledgement of skill, craft, content, historical, and contemporary context and audience.
Maintain a rigorous creative practice that is informed by personal background and explorations across several disciplines; Identify professional goals, represent themselves and their artwork well and accurately, and pursue artistic practice with purpose.
Come tour PNCA today!
Come explore and experience how PNCA is dedicated to empowering students to reimagine what art and design can do in the world.
Visit