Courses
Our program combines development of technical skill in traditional studio media and new and emerging technologies with conceptual inquiry to empower you to create visual messages capable of engaging clients and changing culture.
Our program combines development of technical skill in traditional studio media and new and emerging technologies with conceptual inquiry to empower you to create visual messages capable of engaging clients and changing culture.
ID | Course Title | Course Req |
---|---|---|
Liberal Arts (6 cr. required) | ||
LA122 | Writing in Context | 3 |
LA225 | Perspectives on Society & Culture | 3 |
Art History (6 cr. required) | ||
AH125 | Exploring Visual Culture | 3 |
AH210 | Intro to World Art History | 3 |
Studio Courses (3 cr. required) | ||
Studio Elective | 3 | |
Seminar (1 cr. required) | ||
FD100 | First Year Seminar* | 1 |
Foundation Studio (15 cr. required) | ||
FD101 | Visual Elements: 2D | 3 |
FD102 | Visual Elements: Digital Tools | 3 |
FD105 | Drawing 1 | 3 |
FD111 | 3D Design | 3 |
FD112 | Time Arts | 3 |
TOTAL | 31 | |
At the completion of First Year: 31 cr. earned to date | 31 |
*FD100 First Year Seminar is required of all freshman with fewer than 30 transfer credits.
ID | Course Title | Course Req |
---|---|---|
Art History (3 cr. required) | ||
AH213 | History of Design Arts | 3 |
Liberal Arts (9 cr. required) | ||
LA225 | Perspectives on Society & Culture | 3 |
MTH101 Math or SCI223 Science | 3 | |
MTH101 Math or SCI223 Science | 3 | |
Studio Courses (18 cr. required) | ||
IL251 | Word & Image | 3 |
IL252 | Visual Techniques | 3 |
IL253 | Painting for Illustration | 3 |
IL255 | Drawing for Illustration | 3 |
IL254 | Digital Media Strategies I | 3 |
IL256 | Digital Media Strategies II | 3 |
TOTAL | 30 | |
At the completion of Second Year: 61 cr. earned to date | 61 |
ID | Course Title | Course Req |
---|---|---|
Art History (3 cr. required) | ||
Art History 200/300-level | 3 | |
Liberal Arts (9 cr. required) | ||
LA321 | Social Science Seminar | 3 |
LA325 | Literature Seminar | 3 |
Liberal Arts 300/400-level elective | 3 | |
Studio Courses (18 required cr.) | ||
IL351 | Visual Vocabulary | 3 |
IL354 | Design & Image | 3 |
IL352 | Cultural Marketplace | 3 |
*Studio Elective from suggested menu of courses | 3 | |
Studio Elective | 3 | |
Studio Elective | ||
TOTAL | 30 | |
At the completion of Third Year: 91 cr. earned to date | 91 |
*Studio elective suggested menu of courses:
Recommended electives: IL257 IL: Special Topics, IL258 Capsule Collection, IL259 Picture Book, IL260 Environments & Architecture, IL261 Flora & Fauna, IL262 Graphic Novel, IL263 Intro to Game Development, IL264 Character Design, IL265 Visual Development, IL266 The Moving Image, IL357 Advanced Graphic Novel, IL359 Advanced Picture Book, IL358 IL: Special Topics, IL362 Advanced Graphic Novel, GD351 Motion Graphics, GD251 Fundamentals of Interactive Media
ID | Course Title | Course Req |
---|---|---|
Art History (3 cr. required) | ||
Art History 300/400-level | 3 | |
Liberal Arts (6 cr. required) | ||
LA421 | Research for Creative Practice | 3 |
Liberal Arts 300/400-level elective | 3 | |
Studio Courses (15 required cr.) | ||
IL450 | Illustration Advanced Studio I | 3 |
IL451 | Illustration Advanced Studio II | 3 |
Studio Elective | 3 | |
Studio Elective | 3 | |
Thesis (9 cr. required) | ||
TH453 | Thesis Development (semester 1) | 3 |
GD 445 Center for Design or ND 301 Internship | 3 | |
TH499 | Thesis (semester 2) | 3 |
TOTAL | 30 | |
At the completion of Fourth Year: 121 cr. earned to date | 121 |
Willamette University