Courses
We explore the use of language as a visual medium and incorporate writing into our visual work. We support both experimental writing practices and those focused on contemporary forms of fiction, poetry, and script writing.
We explore the use of language as a visual medium and incorporate writing into our visual work. We support both experimental writing practices and those focused on contemporary forms of fiction, poetry, and script writing.
ID | Course Title | Course Req |
---|---|---|
Liberal Arts (6 cr. required) | ||
LA122 | Writing in Context | 3 |
LA225 | Perspectives on Society & Culture | 3 |
Art History (6 cr. required) | ||
AH125 | Exploring Visual Culture | 3 |
AH210 | Intro to World Art History | 3 |
Studio Courses (3 cr. required) | ||
Studio Elective | 3 | |
Seminar (1 cr. required) | ||
FD100 | First Year Seminar* | 3 |
Foundation Studio (15 cr. required) | ||
FD101 | Visual Elements: 2D | 3 |
FD102 | Digital Tools | 3 |
FD105 | Drawing | 3 |
FD111 | 3D Design | 3 |
FD112 | Time Arts | 3 |
TOTAL | 31 | |
At the completion of First Year: 31 cr. earned to date | 31 |
*FD100 First Year Seminar is required of all freshman with fewer than 30 transfer credits.
ID | Course Title | Course Req |
---|---|---|
Art History (3 cr. required) | ||
AH 200-level "History of" course | 3 | |
Liberal Arts (9 cr. required) | ||
LA225 | Perspectives on Society & Culture | 3 |
MTH101 Math or SCI223 Natural Science | 3 | |
MTH101 Math or SCI223 Natural Science | 3 | |
Studio Courses (15 cr. required) | ||
CW221 | Intro to Short Forms | 3 |
CW223 | Expanded Poetic Fields | 3 |
CW224 | Scripting | 3 |
GD245 | Typography I | 3 |
IM201 | Theory & Practice | 3 |
Menu of CW adjacent courses: PR286 Letterpress + Book, IL251 Word & Image, IL264 Character Design, VID211 Fundamentals of Cinematography, VID212 Fundamentals of Sound Design. | 3 | |
TOTAL | 30 | |
At the completion of Second Year: 61 cr. earned to date | 61 |
ID | Course Title | Course Req |
---|---|---|
Art History (3 cr. required) | ||
Art History 200/300-level | 3 | |
Liberal Arts (9 cr. required) | ||
LA321 | Social Science Seminar | 3 |
Liberal Arts 300/400-level elective | 3 | |
LA325 | Literature Seminar | 3 |
Seminar (3 cr. required) | ||
TH 300 | Professional Practice | 3 |
Studio Courses (15 required cr.) | ||
300-level Writing course (see 300 level below) | 3 | |
300-level Writing course (see 300 level below) | 3 | |
300 level: CW323 Poetry Intensive, CW324 Scripting Intensive, CW320 Creative Writing Special Topics (TBD), ND301 Internship in Creative Writing, CW322 The Lit Zine. | ||
IM301 | Theory & Practice (Image Text Media Recommended) | 3 |
GD-247 Production or GD-251 Fundamentals Interactive Media | 3 | |
Menu of CW adjacent courses: PR286 Letterpress + Book, PR370 Printstallation, IL-252 Visual Techniques (if prereq taken); IL264 Character Design, VID211 Fundamentals of Cinematography, VID212 Fundamentals of Sound Design. GD251 Fund. of Interactive Media. | 3 | |
TOTAL | 30 | |
At the completion of Third Year: 91 cr. earned to date | 91 |
ID | Course Title | Course Req |
---|---|---|
Art History (3 cr. required) | ||
Art History 300/400-level | 3 | |
Liberal Arts (12 cr. required) | ||
LA421 | Research for a Creative Practice | 3 |
Liberal Arts 300/400-level elective | 3 | |
Studio Courses (9 required cr.) | ||
PR411 (Artist's Publications Recommended) or 400-level studio course (from menu) | 3 | |
Menu of CW adjacent courses: GD C4D, IL262 Graphic Novel; PR-286 Letterpress + Book; PR 370 Printstallation. | 3 | |
Studio Elective | 3 | |
Studio Elective | 3 | |
LA325 | Literature Seminar | 3 |
Thesis (6 cr. required) | ||
TH 401 | Thesis Critique Seminar (semester 1) | 3 |
TH 499 | Thesis (semester 2) | 3 |
TOTAL | 30 | |
At the completion of Fourth Year: 121 cr. earned to date | 121 |
Willamette University