Courses
The Animated Arts curriculum combines the hand crafted with the digital to help you grow your unique vision. You'll find you have plenty of options to tailor your experience.
The Animated Arts curriculum combines the hand crafted with the digital to help you grow your unique vision. You'll find you have plenty of options to tailor your experience.
ID | Course Title | Credit Req |
---|---|---|
Liberal Arts (6 cr. required) | ||
LA225 | Perspectives on Society and Culture | 3 |
LA122 | Writing in Context | 3 |
Art History (6 cr. required) | ||
AH125 | Exploring Visual Culture | 3 |
AH210 | Intro to World Art History | 3 |
Studio Courses (3 cr. required) | ||
Studio Elective | 3 | |
Studio Courses (3 cr. required) | ||
FD100 | **First Year Seminar | 1 |
Foundation Studio (15 cr. required) | ||
FD101 | Visual Elements: 2D | 3 |
FD102 | Visual Elements: Digital Tools | 3 |
FD105 | Drawing 1 | 3 |
FD111 | 3D Design | 3 |
FD112 | Time Arts | 3 |
TOTAL | 31 | |
At the completion of First Year: 31 cr. earned to date | 31 |
**FD100 First Year Seminar is required of all freshman with fewer than 30 transfer credits.
ID | Course Title | Credit Req |
---|---|---|
Art History (3 cr. required) | ||
AH216 History of the Moving Image or AH 219 History of Animation | 3 | |
Liberal Arts (9 cr. required) | ||
LA225 | Perspectives on Society & Culture | 3 |
MTH101 Math or SCI223 Science | 3 | |
MTH101 Math or SCI223 Science | 3 | |
Studio Courses (18 cr. required) | ||
AA231 | Animation I: Materials, Methods & Motion | 3 |
AA232 | Animation II: Hybrid Moving Image | 3 |
VID212 | Beginning Sound | 3 |
VID211 Beginning Video, AA236 Character & Identity, or AA237 Stop Motion, AA238 Puppet Fab. | 3 | |
VID211 Beginning Video, AA236 Character & Identity, or AA237 Stop Motion, AA238 Puppet Fab. | 3 | |
IM201 | IM201 Theory & Practice 200-level | 3 |
TOTAL | 30 | |
At the completion of Second Year: 61 cr. earned to date |
61 |
ID | Course Title | Credit Req |
---|---|---|
Art History (3 cr. required) | ||
Art History 200/300-level | 3 | |
Liberal Arts (6 cr. required) | ||
LA321 | Social Science Seminar | 3 |
Liberal Arts 300/400-level elective | 3 | |
Seminar (3 cr. required) | ||
TH300 | Media Arts Professional Practice | 3 |
Studio Courses (18 cr. required) | ||
AA331 | Animated Short Film | 3 |
AA332 | Animated Installation | 3 |
AA333 | Narrative Strategies | 3 |
AA301 Animated Doc. or IM301 Theory & Practice | 3 | |
Studio Elective or AA336 2D-3D | 3 | |
Studio Elective | 3 | |
TOTAL | 30 | |
At the completion of Third Year: 91 cr. earned to date | 91 |
ID | Course Title | Credit Req |
---|---|---|
Art History (3 cr. required) | ||
Art History 300/400-level | 3 | |
Liberal Arts (9 cr. required) | ||
LA325 | Literature Seminar | 3 |
LA421 | Research for a Creative Practice | 3 |
Liberal Arts 300/400-level elective | 3 | |
Studio Courses (12 cr. required) | ||
400-level studio course (from any major dept 400 level) AA436 AA. Project Incubator | 3 | |
Studio Elective | 3 | |
Studio Elective | 3 | |
Studio Elective | 3 | |
Thesis (6 cr. required) | ||
TH401 | Thesis Critique Seminar (Semester 1) | 3 |
TH499 | Thesis (Semester 2) | 3 |
TOTAL | 30 | |
At the completion of Fourth Year: 121 cr. earned to date | 121 |
Willamette University